This week 'The Flyer' landed winners of 10/1, 7/2, 5/1 and landed a confident 2pt selection today when Foxbridge drifted in the market but came home in front.
Love Winners??
→ Learn more about the Premium Tipping service
→ View our long term Premium Service results
→ View The Flyer's long term stats, or Vortex's PnL
Sunday at Ffos Las
14.25: Kapricorne 1pt win at 7/2 unplaced at 9/2
15.00: Foxbridge 2pts win at 7/4 WON at 11/4
15.30: Millicent Silver 1pt win at 4/1 unplaced at 9/2
16.35: Hollywood All Star 1pt win at 4/1 unplaced at 9/4
Saturday at Haydock
14.20: Seeyouatmidnight 1pt win at 6/1 2nd at 6/1
14.55: Benbens 1pt win at 9/1 unplaced at 8/1
15.25: Bygones Sovereign 1pt win at 10/1 WON at 7/1
16.00: Ballagh 1pt win at 3/1 unplaced at 7/2
Friday at Sandown
13.30: Avidity 1pt win at 11/2 unplaced at 7/2
14.00: Ballybough Pat 1pt win at 7/1 unplaced at 5/1
14.30: Ballyhollow 1pt win at 14/1 unplaced at 9/1
15.05: Fort George 1pt win at 11/2 unplaced at 12/1
Thursday at Fontwell
14.50: Strawberry Hill 1pt win at 5/2 WON at 7/2
15.50: Mariet 1pt win at 8/1 unplaced at 10/1
16.20: Morgans Bay 1pt win at 3/1 WON at 5/1
16.50: Sea Pride 1pt win at 7/2 3rd at 5/2
Thursday at Chelmsford
18.10: Tight Lipped 1pt win at 7/2 unplaced at 5/2
18.40: Saved My Bacon 1pt win at 6/1 3rd at 10/1
19.10: Toymaker 1pt win at 7/2 unplaced at 11/4
19.40: Heho 1pt win at 3/1 unplaced at 7/2
Tuesday at Ffos Las
15.25: Cash Injection 1pt win at 7/2 unplaced at 11/4
16.00: Copper Birch 1pt win at 11/4 unplaced at 3/1
16.30: Pobbles Bay 1pt win at 11/4 unplaced at 2/1
17.05: Bridal Suite 1pt win at 9/2 2nd at 5/2